Mateusz Guz !
Simulation of World Cup
This site is a personal simulation of the 2018 World Cup for user Mateusz Guz. Browse simulations of all users, but you can edit only bets in your own simulation.
How to perform your own simulation of the 2018 World Cup?
Step 1
Group stage
In the first step, start by bet the results of the group stage in this table
Step 2
Filling the table
After betting all matches, your table of group matches will be completed automatically, based on your bets.
Step 3
Bets of the knockout stage
Bet results matches of knockout stage , starting from the 1/8 finals. To do this, all you have to do is set the result you're typing using the arrows
Step 4
Typing the winner!
After completing all the results of the 1/8 finals, the names of the countries taking part in the quarter-final matches, etc. will be automatically completed. Complete the results until the final!
Typing of group matches
Necessary to fill table
Table of group matches
The table below shows all results of group matches of the simulations. Values are filled in automatically, based on bets of group matches typing by user
A
P | Team | PM | P |
---|---|---|---|
1 | Uruguay | 9 | |
2 | Russia | 6 | |
3 | Egypt | 3 | |
4 | Saudi Arabia | 0 |
B
P | Team | PM | P |
---|---|---|---|
1 | Spain | 9 | |
2 | Portugal | 6 | |
3 | Iran | 3 | |
4 | Morocco | 0 |
C
P | Team | PM | P |
---|---|---|---|
1 | France | 9 | |
2 | Denmark | 4 | |
3 | Australia | 4 | |
4 | Peru | 0 |
D
P | Team | PM | P |
---|---|---|---|
1 | Argentina | 7 | |
2 | Croatia | 7 | |
3 | Iceland | 1 | |
4 | Nigeria | 1 |
E
P | Team | PM | P |
---|---|---|---|
1 | Brazil | 9 | |
2 | Switzerland | 4 | |
3 | Serbia | 2 | |
4 | Costa Rica | 1 |
F
P | Team | PM | P |
---|---|---|---|
1 | Germany | 9 | |
2 | Sweden | 4 | |
3 | Mexico | 4 | |
4 | Korea Republic | 0 |
G
P | Team | PM | P |
---|---|---|---|
1 | Belgium | 9 | |
2 | England | 6 | |
3 | Tunisia | 1 | |
4 | Panama | 1 |
H
P | Team | PM | P |
---|---|---|---|
1 | Colombia | 7 | |
2 | Poland | 7 | |
3 | Senegal | 3 | |
4 | Japan | 0 |